Property Attributes
- ID#22627514
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBridlewood
- Zip68116
- Style
- Year Built2004
- Taxes$ 6429
- Price$ 425,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3580
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
AMA Room to spread out, entertain & enjoy the outdoors! A tile entry welcomes you into a home filled w/ natural light from big windows and tall ceilings throughout. The huge open kitchen features quartz counters and stainless appliances, with easy flow to the spacious family room & its gas fireplace. Upstairs, the generous primary suite has its own sitting area and a gorgeous tiled bath with dual sinks, whirlpool tub, walk-in shower and walk-in closet. Bedrooms 2 and 3 also have walk-in closets, & convenient second-floor laundry keeps daily chores close by. Need flexible space-The main-floor office offers potential for a 5th bedroom w/ just a closet needed. Outside, enjoy the low-maintenance vinyl siding and Trex deck, a fully fenced yard with 6-foot vinyl fencing, sprinkler system and driveway basketball hoop. The huge finished basement offers even more room to gather, a 3/4 bath and tons of storage. An 8-year-old, 98% efficient HVAC system rounds out this thoughtfully designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Picotte Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bridlewood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | GPS |
| ModificationTimestamp | 2026-09-23T20:28:41.800Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Picotte |
| Tax Annual Amount | 6429.2 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Bridlewood Lot 98 Block 0 irreg |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2760 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 820 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 195 |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| RoomBasementArea | 1280 |
| Primary on Main | 132.25 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 11.5 |
| Bedroom 3 Area | 126.5 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 11 |
| Family Room Area | 270 |
| Family Room Length | 18 |
| Living Room Area | 168 |
| Living Room Length | 14 |
| Living Room Width | 12 |
| Primary Bedroom Area | 345 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15 |
| Family Room Level | Basement |
| Family Room Features | Window Covering |
| Dining Room Level | Main Floor |
| Dining Room Area | 154 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3580 |
| Lot Dimensions | 60 x 110 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 389,900
- Type
- Single Family
- Size
- 2,402 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is