Property Attributes
- ID#22626927
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHartmans Add
- Zip68108
- StyleRanch
- Year Built1891
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.09 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully updated two bedroom house updated throughout! This house has brand-new roof, furnace, AC, & water heater along with new floors, paint, kitchen, & bathrooms. As you enter, you're greeted with a spacious living room leading into the kitchen. This leads you into a bedroom with 3/4 bathroom. In the basement is an additional bedroom & full bathroom. There is a large laundry & utility room for extra storage space. Outside is a detached garage at the end of the long driveway. Check out this amazing home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bancroft Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $144,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Year Built | 1891 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hartmans Add |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Just south of 16th & William |
| ModificationTimestamp | 2026-09-22T06:02:48.700Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4116 |
| Carport Y/N | false |
| Elementary School | Bancroft |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HARTMANS ADD LOT 40 BLOCK 0 IRREG S 41.44 W 97.7 E 125.2 FT 41.44 X 97.7 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 608 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 450 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 560 |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4116 |
| Foundation Details | Block |
| Building Area Total | 1058 |
| Lot Dimensions | 98 x 42 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is