Property Attributes
- ID#22624539
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFLORENCE FIELD REPLAT
- Zip68112
- StyleRanch
- Year Built1946
- Taxes$ 2386
- Price$ 281,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
PRE-INSPECTED, completely remodeled interior and MOVE IN READY! Welcome home to this beautifully updated charmer, where original architectural character meets modern convenience. Nestled within a highly desirable neighborhood, this home sits proudly within the Minne Lusa Residential Historic District, listed on the National Register of Historic Places. The interior has been thoughtfully modernized, creating a move-in ready sanctuary. The stunning kitchen features all-new appliances and opens seamlessly to the dining area and a brand-new back deck, perfect for entertaining. The fully finished lower level expands your living space with a newly added bathroom, bedroom with a spacious walk-in closet, and a dedicated laundry room. Outside, relax on the inviting front patio or retreat to the private backyard. This property delivers the perfect blend of historic charm, modern style, and everyday functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Minne Lusa Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $284,900 |
| 9/13/2026 | 1$281,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 1946 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | FLORENCE FIELD REPLAT |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N/A |
| ModificationTimestamp | 2026-09-13T13:46:35.000Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Minne Lusa |
| Tax Annual Amount | 2386 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | FLORENCE FIELD REPLAT LOT 17BLOCK 0 S 5 FT LT 8 & ALL |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Finished |
| Flooring | Laminate |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 903 |
| 3/4 Baths | 1 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 886 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s) |
| Bedroom 4 Features | Laminate Flooring |
| Bedroom 3 Features | Walk-In Closet(s) |
| Bedroom 2 Features | Ceiling Fan(s) |
| Kitchen Area | 102 |
| Kitchen Length | 11.3333 |
| Kitchen Width | 9 |
| RoomBasementArea | 886 |
| Primary on Main | 105.1528 |
| Second Bedroom Length | 9.4167 |
| Second Bedroom Width | 11.1667 |
| Bedroom 4 Area | 97.7083 |
| Bedroom 4 Length | 11.1667 |
| Bedroom 4 Width | 8.75 |
| Living Room Area | 237.4722 |
| Living Room Length | 17.1667 |
| Living Room Width | 13.8333 |
| Primary Bedroom Area | 126.1806 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 13.1667 |
| Primary Bedroom Width | 9.5833 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1789 |
| Lot Dimensions | 119.16 x 61.2 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is