Property Attributes
- ID#22619855
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPRUYNES SUB DIV LOT 32
- Zip68110
- Style
- Year Built1887
- Taxes$ 1682
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.05 Acres
Data Source:
Great Plains Regional MLS
Property Description
Showings by appointment only. Please call listing agent LeMarcus Baugh at 912-318-4083 to schedule. Available showing times are Thursdays 1:00 PM to 6:00 PM, Fridays 1:00 PM to 5:00 PM, and Saturdays 1:00 PM to 3:30 PM. No showings outside of these windows unless approved by listing agent. House is sold As-is. This listing includes the lot on 1819 Corby St. Omaha, NE 68110
| Elementary School | Middle School | High School |
|---|---|---|
| Conestoga Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $160,000 |
| 7/23/2026 | 8$148,000 |
| 8/20/2026 | 6$139,000 |
| 9/18/2026 | 21$110,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Patio/Porch Features | Porch |
| Year Built | 1887 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | PRUYNES SUB DIV LOT 32 |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Property is located at 1817 Corby St, Omaha, NE 68110. |
| ModificationTimestamp | 2026-09-18T17:13:35.400Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Conestoga |
| Tax Annual Amount | 1682 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PRUYNES SUB DIV LOT 32 LOT 4 BLOCK 0 30 X 78 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1260 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 904 |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1260 |
| Lot Dimensions | 30 x 78 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is